Quaker OatsLocomotives |
||||
---|---|---|---|---|
New: 18 May 2024 | Photo by: Paul DeLuca | |||
Format: R. Craig | Compiled by Gareth McDonald |
|||
Model | Road No. | Bldr # | Date | Notes |
25-Ton (Ply) | 1 | 2773 | X/1927 | -- |
65-Ton (GE) | 2 | 13037 | 4/41 | Ex-US Army 7081 (Ordance plant) |
?? (Whit) | 101 | -- | -- | -- |
SW1200 (EMD) | 2015 | -- | -- | -- |
45-Ton (GE) | -- | -- | 2-- | Ex-?? |
25-Ton (GE) | no # | 15229 | 1/42 | Quaker Oats Chemical |
JDT 25-Ton (Ply) | no # | 6175 | 2/58 | Ex-Bath & Hammondsport D2 |
12-Ton (Whit) | 13177 | -- | X/39-- | Ex-Koppers |
Abbreviations
| ||||
Reference sources:
|