Proctor & Gamble
Locomotives |
||||
---|---|---|---|---|
New: 6 January 2025 | Photo by: Bon French | |||
Format: R. Craig | Compiled by Gareth McDonald |
|||
Model | Road No. | Bldr # | Date | Notes |
S2 (Alco) | 1 | -- | -- | Ex-Bucyrus-Erie < nee Milwaukee Road |
23-Ton (GE) | 2 | 12494 | 6/39 | To Acme Steel |
23-Ton (GE) | 3 | 27738 | 1/45 | To Shell 3 |
S2 (Alco) | 4 | 74810 | 10/46 | Sold; ex-HB&T 17 |
S1 (Alco) | 9 | 75534 | 01/48 | To Whitewater Valley |
S1 (Alco) | 32 | 80453 | 6/53 | Ex-L&N 2366 |
VO-660 (BLW) | 125 | 72819 | 11/45 | -- |
SW9 (EMD) | 125 | 13137 | 2/51 | EX-SCL 142 |
23-Ton (GE) | 2 | 29908 | X/49 | Scrapped; ex-Cincinnati-Milacron |
Leased units | ||||
ECRX 10 | S6 (Alco) | -- | -- | -- |
ECRX 7227 | SW8 (EMD) | -- | -- | -- |
ILSX 1363 | GP9 (EMD) | 19361 | 4/54 | Ex-IHB 8858 |
ILSX 1368 | GP10 (EMD) | 10940 | 2/50 | Ex-BN 1828 |
ILSX 1369 | GP9 (EMD) | 10940 | X/57 | Ex-BN 1915 |
ILSX 1373 | SW7 (EMD) | 9123 | 2/50 | Ex-IHB 8858 |
OMLX 1004 | GP10 (EMD)-- |
-- |
Ex-WW 709 |
|
RSSX 102 | TC10 (EMD | -- | -- | -- |
Abbreviations
| ||||
Reference sources:
|