Missouri & Northern ArkansasDiesel Locomotives(Present & Past) |
| |||
|---|---|---|---|---|
| Revised: 16 October 2026 | Mark Carron photo at Springfield, Missouri on 21 December 2025 | |||
| Reporting Mark: MNA | Roster Update: Jonah Hemingway | |||
| Model (& Bldr) | Road No. | Bld Nmbr | Bldr Date | Notes |
| GP15-1 (EMD) | 1567 | 757142-23 | 7/76 | Ex-CFNR 111 < nee C&NW 4422 |
| GP9 (EMD) | GC 1714 | 3071 | 5/57 | Ex-MMID 201 < MMID 794 < nee NW 794 |
| GP40-1CU (EMD) | 3026 | 36391 | 4/70 | (see Note A); Wears G&W colors; ex-MNA 4014 < UP 636(2nd) < nee GP40 CRIP 4705 |
| GP40-3 (EMD) | 3070 | 786169-2 | 10/79 | Wears G&W colors; ex-MNA 420 < nee FEC 420 |
| 3072 | 34334 | 9/68 | Wears G&W colors; ex-Ex MNA 449 < FEC 449 < EIRR 3145 < DRGW 3145 < CR 3157 < nee PC 3157 | |
| SD40-2 | 3363 | EMD (10/74) | 73695-10 | Ex-MNA 4077 < NREX 764 < CP 764 < nee SOO 764 |
| GP38-2 (EMD) | 3568 | 72704-5 | 9/72 | Ex-HLCX 3842 < UP 475 < SP 4849 < CSXT 2584 < SBD 4074 < nee LN 4074 |
| 3598 | 36052 | 3/70 | Ex-MNA 5554 < FURX 5554 < NS 5554 < ex-NS 2804 < nee AGS GP38 2804 | |
| 3599 | 35257 | 10/69 | Ex-MNA 5551 < FURX 5551 < NS 5551 < NS 2727 < nee GSF GP38 2727 | |
| C44-9W (GE) | 4404 | 518-- | X/00 | Wears G&W colors; ex-GECX 4473 < nee BNSF 4473 |
| 4405 | 518-- | X/00 | Wears G&W colors; ex-GECX 4473 < nee BNSF 4473 | |
| 4407, 4408 | -- | -- | Ex-GECX 4530 & 4497 < nee BNSF 4530 & 4497 | |
| 4409, 4410 | -- | -- | Wears G&W colors; ex-GECX 4510 & 4842 < nee 4510 & BNSF 4842 | |
| 4413 | -- | -- | Wears G&W colors; ex-GECX 4829 < nee BNSF 4829 | |
| 4414 | 51830 | 7/99 | Wears G&W colors; ex-GECX 4495 < nee BNSF 4495 | |
| 4417 | -- | -- | Wears G&W colors; ex-GECX 4486 < nee BNSF 4486 | |
| 4418 & 4020 | -- | -- | #4418 wears G&W colors; ex-GECX 4489 & 4496 < nee BNSF 4489 & 4496 | |
| 4421 | 51860 | 9/99 | Ex-GECX 4525 < nee BNSF 4525 | |
| 4424 | -- | -- | Wears G&W colors; ex-GECX 4773 < nee BNSF 4773 | |
| GP38-2 (EMD) | 5551 | 3071 | 10/69 | Ex-FURX 5551 < NS 5551 < NS 2727 < nee Sou 2727 |
| SD40-2 (EMD) | 7000 | 776053-10 | 11/77 | (see Note A); ex-HLCX 7000 < BNSF 7000 < nee BN 7000 |
| * * * On loan from other G&W properties * * * | ||||
| GP40-3 (EMD) | TNER 3054 | 34084 | 8/68 | Ex-MNA 4004 < MNA 507 < UP 507 < nee MKT 201 |
| TNER 3056 | 34080 | 8/68 | Ex-MNA 4007 < MNA 503 < UP 503 < nee MKT 197 | |
| SD40M-2 (EMD) | TNER 3200 | 33863 | 1/68 | Ex-MNA 2692 < UP 2692 < SP 8616 < C&NW SD40M-2 6532 < CR 6208 < PC 6208 < nee PRR SD45 6208 |
| KYLE 3201 | 8/66 | 32094 | Ex-UP 2702 < SP 8626 < MKCX SD40M-2 9401 < C&NW 923 < nee CGW SD40 403 | |
| KYLE 3202 | 2/67 | 32630 | Ex-MNA 2762 < UP 2726 < SP SD40M-3 8650 < C&NW 923 < nee CNW SD45 907 | |
| KYLE 3203 | 1/68 | 33854 | (see Note A); ex-MNA 2728 < SP SD40M-2 8653 < C&NW 6653 < nee PRR SD45 6230 | |
| KYLE 3204 | 33595 | 12/67 | Ex-MNA 2736 < UP 2736 < SP 8660 < nee SOU SD45 3118 | |
| * * * Dispositions * * * | ||||
| SD40M-2 | 3096 | EMD (3/75) | 74696-5 | Retired; ex-MNA 9375 < CEFX 9375 < SP 9375 < nee SD45T-2 SSW 9375 |
| KRR 3205 | EMD (11/67) | 33595 | Ex-MNA 2736 < UP 2737 < SP SD40M-3 8659 < NHL 3136 < NS 3136 < nee SOU SD45 3136 | |
| KRR 3207 | EMD (3/68) | 33932 | (see Note A); ex-MNA 2760 < UP 2760 < SP SD40M-3 8684 < nee DRGW SD45 5338 | |
| KRR 3210 | EMD (1/69) | 34573 | Ex-MNA 2778 < UP 2778 < SP 8702 < C&NW 940 | |
| SD40-2 | 3300 | EMD (8/78) | 76098-7 | Donated to o the Promontory Chapter of the National Railway Historical Society in July 2026; ex-MNA 4076 < UP 8585 < nee D&RGW SD45 5392 |
| SD40T-2 | 3392 | EMD (4/68) | 733760 | Ex- MNA 4076 < UP SD40T-2 8585 < nee D&RGW 5328 |
| GP38 | 3842 | EMD (--) | -- | Off roster; ex-Vermont Southern 3842 |
| 3862 | EMD (3/71) | 33691 | Went to KRRs; ex-TNER 3862/5060 < CSX 2060 < nee 3860 | |
| 3863 | EMD (11/67) | 33707 | Transferred to RJ Corman as 3863; ex-DGNO 3863 < NER 3863/5076 < CSX 2076 < nee 3876 | |
| 3892 | EMD (3/71) | 34828 | Went to Kyle; ex-ARZC 3892 (3801) < GATX GP38 < nee B&O GP40 3705 | |
| 3898 | EMD (3/71) | 36994 | Sold to GMTX 2656; ex-CSX 1980 < CR 7905 < nee PC 7905 | |
| GP40 / GP40M-2 | 4003 | EMD (7/68) | 34081 | To KRR; ex-MNA 504 < UP 504 < nee MKT 198 |
| 4004 | EMD (8/68) | 34084 | To DGNO; ex-MNA 507 < UP 507 < nee MKT 201 | |
| 4006 | EMD (8/68) | 34080 | Ex-MNA 503 < UP 503 < nee MKT 197 | |
| 4007 | EMD (7/68) | 34079 | Went to TNER 4007; ex-MNA 502 < UP 502 < nee MKT 196 | |
| 4009 | EMD (8/68) | 34086 | Ex-MNA 509 < UP 509 < nee MKT 204 | |
| 4010 | -- | -- | Retired; ex-- | |
| 4011 | EMD (8/68) | 34092 | Off roster; ex-MNA 515 < MP/UP 515 < nee MKT 209 | |
| 4013 | EMD (3/70) | 36387 | Sold to AEX 100002; ex-MNA 632 < MP/UP 632(3rd) < nee Rock Island 4701 | |
| 4015 | EMD (4/70) | 36395 | Sold to KRR 4015; ex-MNA 640 < NREX 640 < MP/UP 640(2nd) < nee Rock Island 4709 | |
| 4020 | EMD (5/66) | 31894 | Off roster; ex-CORP 4020/1354 < IORY 1354 < NS 1354 | |
| 4021 | EMD (2/69) | 34827 | Went to OTVR 4021; ex-ISRR 4021 < CORP 4021/3076 < BN 3076 < GATX 3704 < nee B&O 3704 | |
| 4022 | EMD (10/79) | 34836 | Off roster; ex-GEXR GP40M-2 4022 < BN GP40M 3077 < nee B&O GP40 3713 | |
| 4044 | EMD (8/68) | 34078 | Ex-MNA 632 < MP/UP 632(3rd) < nee MKT 195 | |
| 4045 | EMD (4/70) | 36400 | To KRR; ex-MNA 645 < NREX 645 < MP/UP 645(2nd) < nee Rock Island 4714 | |
| SD40-2 | 4077 | EMD (11/74) | 73695-10 | Ex-NREX 784 < CP 784 < nee SOO 784 with D/B added. |
| 4080 | EMD (10/75) | 75604-1 | To KRR; ex-URGX 787 < CP 787 < nee SOO 787 | |
| 4081 | EMD 3/75 | 74690-25 | Ex-URGX 5428 < CP 5428 < GATX 2006 < UP 4188 < nee MP 3188 | |
| SD45T-2 | 8055 | EMD (10/79) | 786216-26 | Scrapped; ex-BNSF 8055 < nee BN 8055 |
| KRR 9333 | EMD (2/74) | 73630-19 | Ex-SP 9333 | |
| KRR 9362 | EMD (2/75) | 73674-19 | Ex-SP 9362 | |
| 8055 | EMD (10/79) | 786216-26 | (see Note A); ex-BNSF 8055 < nee BN 8055 | |
| 9391 | EMD (3/75) | 74696-5 | Out-of-service; ex-CEFX 9391 < Southern Pacific 9391 < nee SSW 9391 | |
|
Notes & Credits:
MNA previously leased the following locomotives:
Major updates to locomotive data provided by Michael Richmond
Additional information/updates by: Mark Carron, Bruce Mercer, Zack Hilton, Randy Keller, David Rohdenburg, Chris Trott, Bob Van Derveer and Joshua WagnerOriginal upload: 19 November 2012 |
||||