Depew Lancaster & Western

Locomotive



Revised: 15 July 2026


Bill McBride photo at Scranton, PA on 19 April 2019
Reporting Mark: DLWR Data by: R.Craig
Model (Bldr) Road No. Builder Nmbr Date Notes
SW9 (EMD) 13 6736 3/53 Ex-Albany Port District 13 < nee PRR 8531
S6 (Alco) 1044 82295 12/56 Ex-Knox & Kane 44 < nee South Buffalo 44
RS11 (Alco) 1800 81934 5/56 Ex-Central Vermont 3600 < nee DW&P 3600
RS18 (MLW) 1801 83192 12/59 Ex-LVAL 1801 < Roberal & Saquenay 1801 < CN 3127
RS11 (Alco) 1804 81938 8/56 Ex-Central Vermont 3604 < nee DW&P 3604
3603 81937 8/56 Ex-Central Vermont 3603 < Duluth Winnepeg & Western 3603

Thanks to the following people for additions / corrections: Bruce Mercer


Back to Motive Power Rosters

Back to Shortlines