BCOL / BC RAIL(Prior to CN Acquisition) |
||||||
---|---|---|---|---|---|---|
Reporting Mark: BCOL | Photo by:--- | |||||
Rebuilt: 3 February 2022 | Roster Data: Ken Perry |
Model (& Bldr) | BCR Road # | Bldr Nmbr | Date | Notes | ||
RS-3 (Alco) | 559 & 560 | 78302, 80478 | 1950 | Converted to slugs 405 & 404; ex-PGE 559 & 560 < nee LS&I 1605 & 1606 | ||
RS-3 (MLW) | 561 & 563 | 76104, 76106 | 5/1951 | Retired; ex-PGE 561 (to West Coast Railway Assn) and 563 scrapped | ||
562 & 564-566 | 76105 & 761097-09 | 5-6/1951 | Converted to slugs 410, 401, 409 & 407; ex-PGE 562, 564, 565 & 566 | |||
567 & 568 | 77698, 77699 | 1952 | #567 Converted to slug 406, the 568 retired; ex-PGE 567 & 568 | |||
569-571 | 79121-79123 | 1953 | #569 and 570 retired; 571 converted to slug 402; ex-PGE 569-571 | |||
572, 574 & 575 | 81012, 81173, 81174 | 7, 12, 12/54 | All wrecked and retired; ex-PGE 572, 574 & 575 | |||
573 | 81172 | 11/54 | #573 converted to slug 408; ex-PGE 573 | |||
576-578 | 81204-81206 | 1955 | #576 & 578 retired; 577 converted to slug 403; ex-PGE 576-578 | |||
#569-578 with reflector-and-bulb headlight only | ||||||
RS-10 (MLW) | 579-585 | 81537-81543 | 5/56 | Retired or scrapped; ex-PGE 579-585 | ||
586 | 81544 | 6/56 | Donated to Prince George RR Museum; ex-PGE 586 | |||
All given chopped-nose except 581 & 583; all operated long-hood forward regardless | ||||||
MLW RS-18/RS-18C (MLW) | 601-602 | 81604-05 | 4/57 | Ex-PGE RS-11M 587 & 588 upgraded to RS-18 specs and re-#d in 601 & 602 in 9/1964 | ||
603-604 | 82509-10 | 5/58 | Ex-PGE 589 & 590 upgraded to RS-18 specs and re-#d in 603 & 604 in 9/1964 | |||
605-608 | 83274-77 | 5-9/60 | Ex-PGE 591-594 re-#d in 601-613 in 9/1964 | |||
609-611 | 83281-83 | 6/62 | Ex-PGE 595-597 re-#d in 601-613 in 9/1964 | |||
612 & 613 | 83304-05 | 6/62 | Ex-PGE 598 & 599 re-#d in 601-613 in 9/1964 | |||
The 601, 603 and 605-612 were equipped as slug mothers | ||||||
614-618 | 84817-21 | 9/64 | 616 wrecked and reblt as 627; 618 wrecked and retired | |||
619 & 620 | 84830, 84831 | 2, 3/65 | -- | |||
621-625 | 84832-84836 | 5/65 | #625 retired after wreck | |||
626 | 84872 | 6/65 | -- | |||
627 | 84819 | 9/64 | Reblt from 616 | |||
628-630 | M3460-01 to 03 | 8/66 | -- | |||
All RS-18s upgraded to RS-18Cs with 2000-hp Caterpillar engine; work done by BCOL shop personnel | ||||||
General Note: All Remaining 601-630 locomotives transferred to CN in July 2004 | ||||||
C420 (Alco) | 631 | 3431-03 | 1/66 | Ex-L&HR 25; derated to 1800-hp and equipped as slug mother; sold to A&M 56 | ||
632 | 3431-4 | 01/66 | Ex-L&HR 26; derated to 1800-hp and equipped as slug mother; sold to A&M 57 | |||
M420W (MLW) | 640-643 | M6068-01 to 04 | 9/73 | -- | ||
644-647 | M6068-05 to 08 | 10/73 | -- | |||
640-647 Dispositions:
| ||||||
M420B (MLW) | 681-683 | M6088-01 to 03 | 6/75 | -- | ||
684-688 | M6068-04 to 08 | 7/75 | -- | |||
681-688 Dispositions:
| ||||||
C630M (MLW) | 701 & 702 | M6029-01 & 02 | 7/69 | #701 retired prior to CN takeover, the 702 sold to FNMN 702 | ||
703 & 704 | M6029-03 & 04 | 7/69 | Both retired prior to CN takeover | |||
M630 (MLW) | 705-709 | M6044-01 to 05 | 12/70 | All retired and went to GE; 706 became GECX 3000 | ||
710-713 | M6055-01 to 04 | 12/71 | #710 sold to FNM 710; others retired and went to GE | |||
714-716 | M6055-05 to 07 | 1/72 | All retired and went to GE | |||
717-722 | M6067-01 to 06 | 12/72 | All retired and went to GE | |||
723-730 | M6074-01 to 08 | 11/73 | Built with safety cab; all retired and went to GE | |||
SD40-2 (EMD) | 736-739 | 776129-1 to 4 | 11/78 | Ex-KCC 101-104; retired prior to CN takeover | ||
740-742 | 776129-5 to 7 | 11/78 | Ex-KCC 105-107; retired prior to CN takeover | |||
743 & 744 | 786246-1 & 2 | 11/78 | Ex-O&W 9950 & 9951; the 743 conveyed to CN and 744 retired prior | |||
745, 746, 747, 750 | 786246-3, 4, 5, 8 | 9/79 | Ex-O&W 9952, 9953, 9954 & 9957; the 746, 747 & 759 conveyed to CN; the 745 retired prior | |||
SD40-2 (GMD) | 751 & 752 | A3945, 3946 | 9/80 | Conveyed to CN | ||
753 & 754 | A3947, 3948, | 9/80 | #754 conveyed to CN; 753 retired prior | |||
755-757 | A3949-3951 | 9/80 | #755 wrecked & scrapped; the 756 & 757 conveyed to CN | |||
758-762 | A3952-56 | 9/80 | All conveyed to CN except 760 (scrapped) and 761 (?) | |||
763-767 | A4497-4501 | 7/85 | Conveyed to CN | |||
C425 (Alco) | 800 | 3392-8 | 10/64 | Ex-BCOL 808 < nee EL 2458; retired | ||
801-807 | 3392-1 to 7 | 10/64 | Ex-EL 2451-2457; #801 & 807 retired other sold | |||
801-807 dispositions
| ||||||
808 | 3392-8 | 10/64 | Ex-EL 2458; wrecked and reblt as #800 | |||
809-812 | 3392-9 to 12 | 10/64 | Ex-EL 2459-2462 | |||
809-812 dispositions
| ||||||
B39-8E (GE) | 1700 | 45467 | 11/87 | LMX 8558; conveyed to CN | ||
#1700 was typically the power for the Whistler NorthWind Excursion service | ||||||
GE B36-7 (GE) | 3601-3604 | 43130-43133 | 11/80 | Ex-BCR 7484-7487 < ATSF 7484-7487 | ||
3607-3609 | 43136-43138 | 11/80 | Ex-BCOL 7490-7492 < GCRC 7490-7492 < ATSF 7490-92 | |||
3611-13, 3616 | 43140-42, 43145 | 11/80 | Ex-BCR 7494-96 & 7499 < ATSF 7494-96 & 7499 | |||
3601-3616 dispositions
| ||||||
C36-7M (GE) | 3621-3622 | 41627, 41629 | 11/77 | Bought from Helm < CR 6601 & 6603; conveyed to CN | ||
3623-3625 | 41634-35, 41633 | 11/77 | Bought from Helm < CR 6608, 6609 & 6607; #3624 sold to Progress Rail prior to CN takeover, others conveyed to CN | |||
3626 | 41631 | 11/77 | Bought from Helm < CR 6605; conveyed to CN | |||
B39-8E (GE) | 3901 & 3902 | 45654, 45655 | 7/88 | Ex-GE 8000 & 8001; conveyed to CN | ||
3904-3906 | 45464, 45483, 45425 | 10/87, 3/98, 12/87 | Ex-LMX 8555, 8574 & 8516; conveyed to CN | |||
3907-3910 | 45435, 58, 65 & 68 | 10-11/87 | Ex-LMX 8526, 8549, 8556 & 8559; conveyed to CN | |||
3911 | 45425 | 10/87 | Ex-LMX 8566; conveyed to CN | |||
C40-8Mu (GE) | 4601-4622 | 46296-317 | 4/90 | Upgraded to 4400 hp; conveyed to CN | ||
4623-4626 | 47180-83 | 2/93 | Upgraded to 4400 hp; conveyed to CN | |||
C44-9WL (GE) | 4641-4644 | 48469-72 | 3/95 | Pacesetter equipped; conveyed to CN | ||
4645-4654 | 52602-11 | 8-9/00 | Conveyed to CN | |||
GF6C (EMD) | 6001-6007 | A4340-46 | 1983-84 | 50 Kv Electric loco; sold and scrapped | ||
B36-7 (GE) | 7488 | 431434 | 11/80 | Ex-GCRC 7488 < nee ATSF 7488; sold prior to CN takeover | ||
7489 | 43135 | 11/80 | Ex-ATSF 7489; sold prior to CN takeover | |||
7497 | 43143 | 11/80 | Ex-ATSF 7497; wrecked and scrapped | |||
7498 | 43144 | 11/80 | Ex-GCRC 7498< nee ATSF 7498; sold prior to CN takeover | |||
RDC1 (Budd) | BC10-BC12 | 6319-6321 | 8/56 | Sold to ORRX 10 & 11 and IRSX #? | ||
BC-14 | 7003 | 11/62 | Ex-BCOL BC-20 < SEPTA 9155 < nee Rdg 9155; wrecked & retired | |||
BC-15 | 6618 | 2/57 | Ex-VIA 6102 < CN 6102 < nee Rdg D102; sold to MBRX 15 (2002) | |||
(BC-16) | 5817 | 3/53 | Ex-VIA 6128 < nee CP 9051; unit never re#d or operated; sold to IRSX #? (2002) | |||
BC-21 | 7004 | 11/62 | Ex-SEPTA 9128; damaged by fire (6/2002) | |||
BC-22 | 7008 | 12/62 | Ex-SEPTA 9160 < nee Rdg 9160; wrecked | |||
BC-23 | 6607 | 2/57 | Ex-VIA 6211 < nee CN 9112; retired and blown up for TV's "X-Files" (11/1995) | |||
RDC3 (Budd) | BC-30 & 31 | 6508, 6509 | 9/56 | #30 Sld to MBRX 30 (2002); #31 wrecked by fire damage (11/1973) | ||
BC-31(2nd) | 6302 | 7/56 | Ex-Amtrak 43 < BN 2350 < nee GN 2250; sold to ORRX 31 | |||
BC-33 | 6601 | 9/56 | - |
Model (& Bldr) | PGE Road # | Bldr Nmbr | Date | Notes |
Yard Slug | 401, 402 & 403 | -- | -- | (see RS-3 564, 571 & 577) |
405 & 404 | -- | -- | (see RS-3 555 & 560) | |
406 & 407 | -- | -- | (see RS-3 567 & 566 | |
408, 409 & 410 | -- | -- | (see RS-3 573, 559 & 562 | |
S13 (MLW) | 501 | 82548 | 1/59 | Ex-PGE 1001; re-#d from BCOL 1001; to GWWD 501 (1989) > OSR 501 (1996) > WCR 501 > WCR 1001 |
502 | 82549 | 1/59 | Ex-PGE 1002; re-#d from BCOL 1002; to Vancouver Wharves 827 (1992) > OSR 502 (1996)> WCR 502/1002 | |
503 | 82550 | 1/59 | Ex-PGE 1003; re-#d from BCOL 1003; to GWWD 201 | |
H10-44 (FM) | 1004 | 82550 | 1/59 | Ex-PGE 1004 < nee PGE D-1> |
Remote Control Car | RCC1 | Alco 78288 | 12/50 | Ex-PGE RCC1 < nee SPS FB-1 866B-1; to PNW-NRHS (1988) |
RCC1 (2nd) | EMD 9555 | 3/50 | Ex-BCOL RCC 10 < BN RCU112 < BN F7B 671 < nee GN 454C; to Central BC Ry Museum (1992) | |
RCC2 | MLW 81186 | 4/55 | Ex-BCOL RCC2 < PGE RCC2 < CN 6854; nee CN FPB-2 6810; to Locomotive Preservation Society (1988) | |
RCC3 & RCC4 | CLC 2722, 2723 | 4/53 | Ex-BCOL RCC3 & RCC4 < PGE RCC3 & RCC4 < CP CFB16-4 4455 & 4456; to Locomotive & Ry Historical Society of Western Canada, temporarily stored at De Winton, AB (1994) | |
RCC5 | EMD 11087 | 10/50 | Ex-BCOL RCC5 < BN RCU106 < BN F7B 621 < nee GN 307B; retired | |
RCC6 | EMD 16087 | 4/52 | Ex-BCOL RCC6 < BN RCU107(2nd) < BN F7B 641 < nee GN 313B; retired (1990) | |
RCC7 | EMD 9548 | 3/50 | Ex-BCOL RCC7 < BN RCU108 < BN F7B 661 < nee GN 448B; retired | |
RCC8 | EMD 3874 | 1/47 | Ex-BCOL RCC8 < BN RCU109 < BN F3B 701 < NP 6000B < nee NP 6011B; retired | |
RCC9 | EMD 10922 | 2/50 | Ex-Ex-BCOL RCC9 < BN RCU111 < BN F7B 713 < nee NP 6008B; retired |
General Information | ||||||
Credits:
Corrections and additions from: Doug Lawson, Duane Cooke, R. Craig, Paul J. Crozier Smith, Bryan Jones, Ken McCutheon, Ken Perry, and Doug Wingfield. Reference Sources:
Railroad Abbreviations:
|